Please let me know how I can help!
*Click on each vehicle for more info.
4 Passenger
Price per day (mxn/usd)
1 day 850 / 47
2-6 days 700 / 39
7-13 days 600 / 33
14-20 days 500 / 28
21+ days 450 / 25
7 Passenger
Price per day (mxn/usd)
1 day 1000 / 56
2-6 days 850 / 47
7-13 days 700 / 39
14-20 days 600 / 33
21+ days 550 / 31
5 Passenger *Automatic
Price per day (mxn/usd)
1 day 1100 / 61
2-6 days 950 / 53
7-13 days 800 / 44
14-20 days 700 / 39
21+ days 650 / 36
5 Passenger *Manual Transmission
Price per day (mxn/usd)
1 day 1100 / 61
2-6 days 950 / 53
7-13 days 800 / 44
14-20 days 700 / 39
21+ days 650 / 36
4 Passenger
Price per day (mxn/usd)
1 day 1100 / 61
2-6 days 950 / 53
7-13 days 800 / 44
14-20 days 700 / 39
21+ days 650 / 36
9 Passenger
Price per day (mxn/usd)
1 day 1100 / 61
2-6 days 950 / 53
7-13 days 800 / 44
14-20 days 700 / 39
21+ days 650 / 36
6 Passenger
Price per day (mxn/usd)
1 day 1400 / 78
2-6 days 1200 / 67
7-13 days 1000 / 56
14-20 days 900 / 50
21+ days 800 / 44
1 Passenger
Price per day (mxn/usd)
1 day 800 / 44
2-6 days 600 / 33
7-13 days 500 / 28
14-20 days 400 / 22
21+ days 300 / 17